Investor area
Analysts recommendations
| Analisys Firm | Analyst | Recommendation | Target Price | Date |
|---|---|---|---|---|
| Alantra Equities | Alvaro Lenze | Neutral | 26.90€ | 08/02/2023 |
| Banco Sabadell | Ignacio Romero | Buy | 28.38€ | 09/03/2023 |
| Barclays | Pallav Mittal | Overweight | 29.00€ | 02/03/2023 |
| Bestinver Securities | Beatriz Rodriguez | Buy | 25.00€ | 08/03/2023 |
| CaixaBank BPI | Filipe Martins Leite | Buy | 27.20€ | 22/03/2023 |
| Exane BNP Paribas | Francisco Ruiz | Outperform | 27.00€ | 23/01/2023 |
| Grupo Santander | Joao Safara Silva | Outperform | 29.10€ | 09/02/2023 |
| GVC Gaesco | Jaime Pallarés | Buy | 29.20€ | 16/02/2023 |
| Intermoney Valores | Team coverage | Buy | 24.50€ | 21/10/2022 |
JB Capital Markets | Miguel González Toquero | Buy | 28.40€ | 08/02/2023 |
| Kepler Cheuvreux | Pablo Cuadrado | Buy | 26.00€ | 03/02/2023 |
| Oddo BHF | Juan Ros Padilla | Outperform | 30.00€ | 08/02/2023 |
| Renta4 | César Sanchez-Grande | Outperform | 30.20€ | 08/02/2023 |
| Société Générale | Patrick Jousseaume | Buy | 27.50€ | 13/02/2023 |
Source: Bloomberg and Logista
Updated information: 22/03/2023